{{ profile.getFormattedBirthday() | date:'dd MMM yyyy' }}, {{ profile.country | translate }}
{{rankGlobal | number:0}}{{worldPopulation | number:0}}

{{ 'HOME_TEXT_BIG' | translate }}

{{ 'INVALID_BIRTHDATE' | translate }}

{{ 'SUMMARY_WORLD' | translate }}{{ profile.country | translate }}
{{ rankLocal | number : 0}}
{{ rankGlobal | number : 0}}

{{ 'EXPECTANCY_INTRO' | translate }}

{{ 'MILESTONES_TITLE_AGE_DISTRIBUTION' | translate }}

{{ 'LOCAL_WORLD' | translate }}
{{ profile.country | translate }}

{{ 'MILESTONES_TIMELINE' | translate }}

  • {{item.date | date: 'dd MMM' }}{{item.date | date: 'yyyy' }}{{item.title}}
{{ 'MARKET_BANNER_FIRST' | translate }}{{ 'MARKET_BANNER_SEC' | translate }}{{ 'MARKET_BANNER_LINK' | translate }}

{{ 'BIRTHDAYS_SWITCH_LABEL' | translate }}

{{ 'DEATH_MORTALITY_DISTRIBUTION' | translate }}{{ 'DEATH_CHANCES_OF_DYING' | translate }}

{{ 'DEATH_EXPECTANCY_TITLE' | translate }}

{{dodWorld|date:'dd MMM yyyy'}}
{{differenceInDays}}
{{dodCountry|date:'dd MMM yyyy'}}
{{ 'SHARE_TEXT' | translate }}